Duchess Amelia of Württemberg, 1799–1848 (aged 49 years)
- Name
- Duchess Amelia of Württemberg
Birth | June 28, 1799 Source: Wikipedia Citation details: https://en.wikipedia.org/wiki/Duchess_Amelia_of_W%C3%BCrttemberg |
---|---|
Marriage | Joseph, Duke of Saxe-Altenburg — View this family April 24, 1817 (aged 17 years) Source: Wikipedia Citation details: https://en.wikipedia.org/wiki/Duchess_Amelia_of_W%C3%BCrttemberg |
Birth of a daughter | Princess Alexandra of Saxe-Altenburg July 8, 1830 (aged 31 years) Source: Wikipedia Citation details: https://en.wikipedia.org/wiki/Princess_Alexandra_of_Saxe-Altenburg |
Marriage of a child | Grand Duke Konstantin Nikolayevich of Russia — Princess Alexandra of Saxe-Altenburg — View this family September 11, 1848 (aged 49 years) Source: Wikipedia Citation details: https://en.wikipedia.org/wiki/Princess_Alexandra_of_Saxe-Altenburg |
Death | November 28, 1848 (aged 49 years) Source: Wikipedia Citation details: https://en.wikipedia.org/wiki/Duchess_Amelia_of_W%C3%BCrttemberg |
Research task | June 28, 2020 |
husband | |
---|---|
herself | |
Marriage | Marriage — April 24, 1817 — |
13 years
daughter |
1830–1911
Birth: July 8, 1830
40
31 Death: July 6, 1911 |
Birth | Wikipedia Citation details: https://en.wikipedia.org/wiki/Duchess_Amelia_of_W%C3%BCrttemberg |
---|---|
Marriage | Wikipedia Citation details: https://en.wikipedia.org/wiki/Duchess_Amelia_of_W%C3%BCrttemberg |
Death | Wikipedia Citation details: https://en.wikipedia.org/wiki/Duchess_Amelia_of_W%C3%BCrttemberg |
Media object | Note: Image downloaded from [Wikipedia](https://commons.wikimedia.org/wiki/File:Herzogin_Amalie_von_Sachse… Image downloaded from Wikipedia on 28th June 2020 |
---|